
Button Bit
Min Order : 10 Pieces
Trade Terms
- Port:
- XIAMEN
- Shipment Terms:
- FCA FOB Express Delivery CFR CIP EXW CIF
- Payment:
- T/TL/CCashWestern UnionMoneyGramPayPal
Supplier
Product description
| Dimensions D | Flushing hole(mm) | Buttons(mm) | Angle | Class | Part no. | |||
| mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | |||
| 45 | 1 3/4 | 1*5.5 | 2*5.5 | 2*9 | 5*11 | 30° | H | 3045R3207 |
| 48 | 1 7/8 | 2*6 | 1*5 | 2*9 | 5*11 | 30° | H | 3048R3207 |
| 51 | 2 | 2*6 | 1*5.5 | 2*10 | 5*11 | 30° | H | 3051R3207 |
| 43 | 1 11/16 | 2*5 | 2*5 | 2*8 | 6*9 | 30° | S | 3043R3208 |
| 45 | 1 3/4 | 2*5 | 2*5 | 2*9 | 6*10 | 30° | S | 3045R3208 |
| 48 | 1 7/8 | 2*5.5 | 2*5 | 2*9 | 6*10 | 30° | S | 3045R3208 |
| 43 | 1 11/16 | 3*4 | 2*5 | 3*8 | 6*10 | 30° | M | 3043R3209 |
| 45 | 1 3/4 | 3*5 | 1*5 | 3*8 | 6*10 | 30° | M | 3045R3209 |
| 48 | 1 7/8 | 3*5 | 1*5 | 3*9 | 6*10 | 30° | M | 3048R3209 |
| 54 | 2 1/8 | 3*6 | 1*5.5 | 3*10 | 6*11 | 35° | M | 3054R3209 |
| 45 | 1 3/4 | 3*5 | 1*5 | 3*8 | 6*10 | 30° | M | 3045R32F09 |
| 48 | 1 7/8 | 3*5 | 1*5 | 3*9 | 6*10 | 30° | M | 3048R32F09 |
| 51 | 2 | 3*5.5 | 1*5.5 | 3*9 | 6*10 | 35° | M | 3051R32F09 |
| 54 | 2 1/8 | 3*6 | 1*5.5 | 3*10 | 6*11 | 35° | M | 3054R32F09 |
| 57 | 2 1/4 | 3*6 | 1*6 | 3*10 | 6*11 | 35° | M | 3057R32F09 |
| 64 | 2 1/2 | 3*7 | 1*6 | 4*10 | 6*11 | 35° | M | 3064R3210D |
Bit Diameter: 43mm-76mm



Recommended Products
Send your message to this supplier
Company Profile
- Company Name:
- Quanzhou Faithful Machinery Co.,Ltd
- Business Type:
- Stone Machinery, Stone Tools & Abrasives, Stone Service
- Country/Region:
China- Established:
- Dec 11,2020
- Verification Type:
- Free

Company Overview
Company Description
Quanzhou Faithful Machinery Co.,Ltd is a professional manufacturer and exporter of stone machinery,diamond tools,stone care products, concrete cutting equipment and tools as well as various importing and exporting stone blocks and finished products. Customize products or solutions are available upon the customers’ request to meet their satisfaction.
Our company boasts a professional team of skilled experts, managerial talents with modern management consciousness and high quality marketing staffs with proficiency in business expertise,such as Mr Lei,Doctor of Chemistry from Texas Agriculture University,Senior Technical Engineer from Wuhan University with over 20 years of experience in the fields,which ensures the sustained and solid services and supports for the customers from home and abroad.
Onsite Check
Production Capacity
| Factory size | 2000 square meter |
|---|---|
| Production lines | 20 |
| Factory location | No.12-2,Lingyuan North Road,Lingyuan,jinjiang,Quanzhou,fujian,china |
| R&D capacity | Own Brand, ODM, OEM |
Export Capacity
| Nearest port | XIAMEN |
|---|---|
| Delivery terms | FOB, CFR, CIF, EXW, CIP, FCA, Express Delivery |
| Payment types | T/T, L/C, MoneyGram, PayPal, Western Union, Cash |
| Currencies | USD, EUR, CNY |
| Annual revenue | US$10 Million-US$50 Million |
| Export percentage | 91%-100% |













































