
Rock Drilling Tools R32 Thread Button Bits
Min Order : 1 Pieces
Bestlink High Speed Underground Rock Drilling Tools R32 Thread Button BitsBestlink rock drilling thread button bits are widely used in all kinds of mining, drilling, quarrying, engineering, construction, water well drilling, oil exploring industries etc.Our thread button bits are made with high quality of best quality alloy steel bar and tungsten carbides with superior wear resistance and impact t
Supplier
Product description
Bestlink High Speed Underground Rock Drilling Tools R32 Thread Button Bits

Bestlink rock drilling thread button bits are widely used in all kinds of mining, drilling, quarrying, engineering, construction, water well drilling, oil exploring industries etc.
Our thread button bits are made with high quality of best quality alloy steel bar and tungsten carbides with superior wear resistance and impact toughness superior, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.
Features:
Thread connection: R25, R28, R32, R38, T38, T45, T51, ST58, GT60 and ST68.
Carbide profile: Spherical, ballistic and parabolic.
Bit Faces: flat, concave, convex and drop-center, uniface.
Bits Diameters: 33mm-127mm
Bit body: standard and retrac
| Thread Button Bit | Diameter | Carbide size(mm) | Flushing hole | Weight | |||
| mm | in | Front | Gauge | Front | Side | (kg) | |
| Qty×size | Qty×size | ||||||
| R25 (1") | 33 | 1 19/64 | 2×7 | 5×7 | 1 | 1 | 0.36 |
| 35 | 1 3/8 | 2×7 | 5×8 | 1 | 1 | 0.44 | |
| 38 | 1 1/2 | 2×7 | 5×9 | 1 | 1 | 0.56 | |
| 41 | 1 5/8 | 2×8 | 5×9 | 1 | 2 | 0.61 | |
| 45 | 1 3/4 | 2×8 | 5×10 | 1 | 2 | 0.78 | |
| 48 | 1 7/8 | 2×9 | 5×11 | 1 | 2 | 0.8 | |
| 51 | 2 | 2×10 | 5×11 | 1 | 2 | 1.18 | |
| 57 | 2 1/4 | 2×10 | 5×12 | 1 | 2 | 1.26 | |
| R28 (1 1/8") | 35 | 1 3/8 | 2×7 | 5×8 | 1 | 1 | 0.44 |
| 38 | 1 1/2 | 2×7 | 5×9 | 1 | 1 | 0.56 | |
| 41 | 1 5/8 | 2×8 | 5×9 | 1 | 2 | 0.61 | |
| 45 | 1 3/4 | 2×8 | 5×10 | 1 | 2 | 0.78 | |
| 48 | 1 7/8 | 2×9 | 5×11 | 1 | 2 | 0.8 | |
| 51 | 2 | 2×10 | 5×11 | 1 | 2 | 1.18 | |
| 57 | 2 1/4 | 2×10 | 5×12 | 1 | 2 | 1.26 | |
| R32 (1 1/4") | 41 | 2 5/8 | 2×8 | 5×9 | 1 | 2 | 0.65 |
| 43 | 1 11/16 | 2×8 | 5×10 | 1 | 2 | 0.72 | |
| 45 | 1 3/4 | 2×9 | 5×10 | 1 | 2 | 0.82 | |
| 48 | 1 7/8 | 2×10 | 5×10 | 1 | 2 | 0.92 | |
| 51 | 2 | 2×10 | 5×11 | 1 | 2 | 1.24 | |
| 57 | 2 1/2 | 2×10 | 5×12 | 1 | 2 | 1.35 | |
| R/T38 (1 1/2") | 64 | 2 1/2 | 3×11 | 6×12 | 2 | 1 | 1.62 |
| 70 | 2 3/4 | 4×10 | 8×10 | 2 | 1 | 1.98 | |
| 76 | 3 | 4×11 | 8×12 | 2 | 1 | 2.28 | |
| 89 | 3 1/2 | 6×11 | 8×12 | 2 | 2 | 3.32 | |
| T45 (1 3/4") | 70 | 2 3/4 | 4×10 | 8×10 | 2 | 1 | 2.24 |
| 76 | 3 | 4×11 | 8×12 | 2 | 1 | 2.46 | |
| 89 | 3 1/2 | 6×12 | 8×14 | 2 | 2 | 3.52 | |
| 102 | 4 | 7×12 | 8×14 | 2 | 2 | 4.46 | |
| 115 | 4 1/2 | 8×12 | 8×14 | 2 | 2 | 6.68 | |
| T51 (2") | 76 | 3 | 4×12 | 8×12 | 2 | 1 | 3.62 |
| 89 | 3 1/2 | 6×12 | 8×14 | 2 | 2 | 4.48 | |
| 102 | 4 | 7×12 | 8×14 | 4 | 1 | 5.26 | |
| 115 | 4 1/2 | 8×12 | 8×14 | 4 | 1 | 7.62 | |
| 127 | 5 | 9×12 | 8×16 | 4 | 1 | 8.58 | |
| ST58 (2 1/4") | 89 | 3 1/2 | 6×12 | 8×14 | 2 | 2 | 5.46 |
| 102 | 4 | 6×12 | 8×14 | 2 | 2 | 6.18 | |
| GT60 (2 3/8") | 102 | 4 | 6×13 | 8×14 | 4 | - | 7.4 |
| 115 | 4 1/2 | 7×14 | 9×16 | 3 | - | 9 | |
| ST68 (2 3/4") | 102 | 4 | 6×14 | 8×16 | 2 | 2 | 8.6 |
| 115 | 4 1/2 | 6×14 | 9×16 | 3 | - | 11.2 | |



Recommended Products
Send your message to this supplier
Company Profile
- Company Name:
- XIAMEN BESTLINK FACTORY CO., LTD.
- Business Type:
- Stone Machinery, Stone Tools & Abrasives, Stone Adhesives & Chemicals
- Country/Region:
China- Established:
- Dec 22,2000
- Verification Type:
- Free

Company Overview
Company Description
Xiamen Bestlink Factory Co., Ltd is committed to provide the best drilling and cutting machine, tools and accessories products in marble and granite stone quarrying, as well as in civil engineering application, especial demolition project. it is now a leading manufacturer of cutting and drilling equipment for the extraction of marble, granite and ornamental stones in china.
Since 1985, we have produced and supplied high quality SPLITSTAR® Non-Explosive Demolition Agent to our worldwide customers to cover the quarrying and demolition industries.
From early 2000,we have been made a start in the study and developed the Hydraulic rock and concrete splitter machine by patent inventions, and reached a great success in domestic and overseas market, Now, we are the only producer and exporter in China.
In 2004, we have been developing and produced the patented products: Hydraulic Rock Drill,pneumatic line drilling machine…we offers a vast range of hydraulic and pneumatic drills and machines for diamond wire cutting as well as all kinds of accessories for quarrying activities.
From 2007,we builded the production line to produce the hydraulic stamping & splitting machine for paving,wall stone processing.Today,we can provide a series of stone splitting machine to cover all the request for building construction.
With years of experience,our quality products are being exported to more than 45 countries all over the world including USA, and Europe with high reputation.
We are continually looking for ways to develop drilling,cutting and stone processing technology for rock drilling,demolition and stone industry, hope to be a world leading company about quality and prices of rock drill tools,expansive cement and hydraulic Splitting machine within 5 years. Thank you very much for your support and wish to get your deep interest and be your best partner.
Onsite Check
Production Capacity
| Factory size | 935 |
|---|---|
| Production lines | 5 |
| Factory location | Xiamen city |
| R&D capacity | Own Brand, ODM, OEM |







































































